Views: 4169 Author: Site Editor Publish Time: 2022-12-21 Origin: Site
The body analyzer is an electronic body composition analysis scale that works according to the principle of impedance analysis.Our body, when it is passed by low-power and high-frequency currents, responds differently depending on its composition. In particular, lean and water-rich tissue can conduct electrical current easily, while fatty tissue prevents electrical current from passing through.
GS6.5C+ is Bomeitong's impedance balance for body analysis. This new body measurement technology is useful in the medical field, fitness, and aesthetics. The Body Analyzer can accurately detect more than 25 examinations related to the most important parameters of the patient's internal structure. Therefore, it is a revolutionary technology.
New highlight:
The machine can be connected with the computer//mobile phone dedicated procedure with a WIFI function, which means you can review all test results on the computer/mobile phone procedure under the WIFI function.
Technical specification:
Test principle | Multi-frequency bioelectrical impedance analysis |
Test time | 15 seconds |
Test frequency | Three different frequencies (20KHZ, 50KHZ, 100KHZ) |
Electrode method | 8-point contact electrode |
Current | <180μA |
Input power | AC100~240V, 50/60HZ |
Controller | 320*240 LCD touch screen |
Operation language | English |
Values storage | 50000×10 and SD Card unlimited expansion is available |
External storage | SD Card transfer to a computer for large storage |
External interfaces | RJ-45, USB2 |
Measuring weight | 10-200Kg |
Measuring height | 90-200cm |
Applicable age | 10-99 years old |
Operation temperature | temperature:10~40°C humidity: 30~80% RH: 500~600hPa |
Conservation environment | temperature: 0~40°C humidity: 30~80% RH: 500~600hPa |
Package | 49*50*118cm(in wooden case) |
Weight | 42Kg (main unit) 48Kg (including HP Deskjet 1000) |
Test items(23) | TBW (total body water), protein, abio-salt, body fat , FFM (fat free mass), weight, SMM (skeletal muscle), body fat mass, BMI (Body mass index), PBF (percentage of body fat), WHR (waist-hip ratio), moisture ratio, obesity diagnosis, nutritional assessment, weight assessment, obesity assessment, goal weight, weight control, fat control, muscle control, health assessment, basic metabolism, bioelectrical impedance. |
*It applies Simultaneous Multi-frequency Impedance Measurement to give the most precise test results than others in the market.
*15 SECOND TEST: Measure your fat, muscle, and water levels in less than a minute. No dunking. No pinching. No discomfort. Simply stand on the device and hold the hand electrodes to test.
*Two printers: HP color printer: show the data on color A4 paper; Thermal inner-printer.